Introduction
Click here for GP news
This website is dedicated to the MINI Cooper S with John Cooper Works GP kit (or “GP”) – only 2000 of these special edition MINIs were sold, with 415 coming to USA!
The GP was released in 2006 to mark the end of the first generation of “21st Century” MINI, developed by MINI under the ownership of BMW and first sold in England in 2001. The GP has a significant number of unique features, including:
- Assembled in Bertone, Italy from a “body-in-white” kit manufactured at the MINI plant in Oxford, England
- The most powerful first generation production engine, with John Cooper Works upgrade, further boosted to approx 215hp / 180ftlb torque
- Weight savings of almost 100lb by removing the rear seat and substituting aluminum rear control arms
- Unique “Thunder Blue” body color, with silver roof and contrasting red mirror caps
- Unique aero kit, including carbon fiber rear “wing” spoiler and underbody panelling for improved aerodynamics
- Unique 18″ lightweight wheels
- Unique “anthracite” speedometer & rev counter dials
MORE SPECIFICATIONS: Check out the USA GP specifications booklet here, or the cars window sticker here)
2012: Second Generation GP:
In May 2012 a second generation GP was revealed, again with unique styling, and to be sold in limited quantities; Early 2013 the new GP begins to be sold. Uniquely, USA 2013 GP owners will again have roof numbers – unavailable in the rest of the world!
On March 29, 2013, MINI USA announced “The fastest production MINI ever hits the streets today! With only about 500 in the US, the 2013 John Cooper Works GP is rare and fast”
| Owner name | Location | Screen Name | Car Name |
| Henk | Noordbroek, The Netherlands | ||
| Azem | New Jersey, USA | #0313 | |
| James | Richmond, VA, USA | #0372 | |
| JJ | Tuczon, AZ, USA | #0181 | |
| Earnest | Floresville, TX, USA | #0320 | |
| Rick | SC, USA | rum4 | #0064 |
| Stuart | Houston, TX, USA | JCWorx | #0444 |
| Linda | TX, USA | #0038 |
Where did the original GPs go?
Here’s a country-by-country breakdown:
| Country | # of GPs |
| Austria | 20 |
| Belgium | 20 |
| EU Cyprus/South | 1 |
| EU CzeSwitzerland Rep. | 1 |
| EU Malta | 1 |
| EU Slovakia | 1 |
| EU Slovenia | 1 |
| France | 80 |
| Germany | 280 |
| Greece | 11 |
| Hong Kong | 30 |
| Internal | 10 |
| Ireland | 7 |
| Italy | 222 |
| Japan | 168 |
| Netherlands | 20 |
| Nordic | 11 |
| Portugal | 7 |
| Russia | 12 |
| South Africa | 30 |
| Spain | 85 |
| Switzerland | 90 |
| Turkey | 40 |
| United Kingdom | 437 |
| United States | 415 |
USA GP owners:
| GP# | Owner name | Location | Screen Name | Car Name |
| #0015 | Meredith | PA | ||
| #0019 | Felipe | Watsonville, CA | howsoonisnow1985 | Rio…HMS RIO |
| #0032 | Rahul and Nakul | Riverside, CA | Chief_Charlie | |
| #0056 | Joel | Newport Beach, CA | Shine | |
| #0076 | Gary | Cresskill, NJ | Garylimey | Double O7 |
| #0080 | Erik | Chalfont, PA | The Gipper | |
| #0083 | Todd | KS | SundanceKC | |
| #0088 | Joe | Placitas, NM | ||
| #0089 | Angela | Knoxville, TN | ||
| #0095 | Ric | Lexington, KY | MOTORN | |
| #0101 | Dave and Mechelle | Alpine, CA | PEARL | |
| #0102 | Steve | Dallas, TX | GoodFinder | |
| #0142 | Marina | MD | LaStrega | GyPsy |
| #0143 | Win | Rochester Hills, MI | wburrington | |
| #0148 | Satru | San Jose, CA | ||
| #0154 | George | Westbury, NY | JCWGP | |
| #0179 | Sterling | Los Angeles, CA | Flingger | |
| #0180 | Steve | Galion, OH | Minzilla | |
| #0186 | Deb | Freeville, NY | Miniac1 | Gromit |
| #0191 | Dave | Needham, MA | MCSDCWGP06 | G R I P P E R |
| #0193 | Amil | Santa Barbara, CA | ||
| #0203 | Dave | PA | ||
| #0208 | Shawn | Honolulu, HI | ||
| #0216 | Dean | Gilroy, CA | Metal Man | |
| #0220 | Adam | Houston, TX | GO+KART | |
| #0223 | Matt | Seattle, WA | ||
| #0239 | Jeff | CT | ||
| #0245 | Myles | Madison, WI | ||
| #0256 | Josh U | Pittsburgh, PA | Ground Pounder | |
| #0269 | Rick | MD | ||
| #0271 | Christian | Solomons Island, MD | Christian USA | |
| #0280 | Henry | Boston, MA | ||
| #0282 | Steve | Garden Grove,CA | ||
| #0296 | Ray | Green Brook, NJ | ThumpersGP | Thumper |
| #0297 | Jensen | San Jose, CA | ||
| #0301 | Han | Orange County, CA | ||
| #0308 | Jo | Danbury, CT | ||
| #0317 | Debbie & Todd | Jacksonville, FL | Snap | |
| #0319 | Mike | Virginia Beach, VA | ||
| #0320 | Jim & Penny | NJ | ||
| #0322 | David | West Chester, PA | ||
| #0323 | Yun Soung | Urbana, IL | ||
| #0326 | Justyn | Davenport, FL | ||
| #0337 | Michael | Whittier, CA | ||
| #0343 | Priscilla | Eugene, OR | ||
| #0344 | Keven | Savannah, GA | ||
| #0352 | Mark | Las Vegas, NV | ||
| #0360 | Kenny | Maysville, NC | ||
| #0364 | Jay | Orlando, FL | GalloP | |
| #0382 | Hesso | St. James, NY | ||
| #0389 | Randy (for sale) | AZ | ||
| #0411 | John | Malvern, PA | ||
| #0413 | Chris | Northbrook, IL | ||
| #0418 | Andy | CA | ||
| #0433 | Sherman | CT | ||
| #0434 | Mark | NM | ||
| #0448 | BEWARE! | Salvage Title, no longer a real GP! | ||
| #0453 | ? | Bellmore, NY | ||
| #0454 | David & Lori | Fostoria, OH | ||
| #0468 | Tanner | Scottsdale, AZ | ||
| #0487 | Dr. Louis | NJ | ||
| #0509 | Jon | Vancouver, WA | ||
| #0515 | Cliff & Debra | Sierra Vista, AZ | TagURit | Sassy |
| #0530 | Daniel | Phoenix, AZ | ||
| #0537 | Dave | NY | ||
| #0549 | Richard | Chicago, IL | ||
| #0565 | Jerry | Eden Prairie, MN | ||
| #0566 | Keith | Buffalo, NY | ||
| #0585 | Michael | CA | ||
| #0587 | Jim | Dillon, CO | Hall N S | |
| #0601 | Bee & Kevin | Portland, OR | GP0601 | Poppy |
| #0605 | Steve | Redding, CA | ||
| #0607 | Steve | FL | ||
| #0610 | Dale | Tampa, FL | ||
| #0625 | Jan | Irvine, CA | ||
| #0629 | Ron | KY | Deja Vu | |
| #0632 | Charlie | MI | ||
| #0640 | Wes | Charleston, WV | ||
| #0650 | Paul | Nanuet, NY | ||
| #0658 | Sdu and Paul | Avon, CT | ||
| #0660 | Patrick | San Francisco, CA | UBeenMINID | |
| #0672 | Andy | Chicago, IL | ||
| #0683 | “mg45″ | IN | ||
| #0690 | Layne | Omaha, NE | ||
| #0691 | Peter | NY | ||
| #0696 | David | Norman, OK | Winston | |
| #0706 | Jake | Fort Myers, FL | ||
| #0709 | Paul | Philadelphia, PA | ||
| #0713 | Todd & Debbie | Jacksonville, FL | Snap | |
| #0733 | Chris | Bay City, WI | ||
| #0741 | Joel | Troy, MI | ||
| #0744 | Steve | Pulaski, NY | The Itch | Lots Of Fun! |
| #0759 | Terry | Minneapolis, MN | ||
| #0766 | Chase | Glen Mills, PA | ||
| #0769 | Steve | Pittsburgh, PA | ||
| #0781 | Tom | CA | ||
| #0805 | Bart | North Wilkesboro, NC | ||
| #0808 | Stuart | Houston, TX | JCWorx | |
| #0813 | Micah | Boulder, CO | ||
| #0817 | Jason | Fresno, CA | ||
| #0828 | Steve | Garden Grove, CA | ||
| #0829 | John | MA | ||
| #0840 | Brent | OH | ||
| #0869 | Gene | New York, NY | ||
| #0885 | Jack | Highland, CA | L’Ombra | |
| #0890 | Jeremy | Calabasas, CA | ||
| #0895 | Derek | Tucson, AZ | GPVADER | |
| #0907 | Greg | Ben Lomond, CA | ||
| #0912 | Allender | The Woodlands, TX | ||
| #0913 | Bruce | CA | ||
| #0917 | Lu | Sausalito, CA | ||
| #0927 | Noel | Atlanta, GA | ntrrb | |
| #0936 | Dan | Westminster, CA | Blue Demon | |
| #0944 | David | Arlington, VA | ||
| #0948 | Bryan | Asheboro, NC | ||
| #0970 | Vic | Denver, CO | ||
| #0972 | Jeff | Longwood, FL | ||
| #0983 | George | Las Vegas, NV | ||
| #1051 | Dr. Chaudhary | USA | ||
| #1063 | Steve | Darby, MT | ||
| #1066 | Ben | Ann Arbor, MI | ||
| #1070 | Lee | Lexington, KY | Velcro | |
| #1095 | Neal | Rockford IL | ||
| #1099 | Kyle | Phoenix, AZ | GPerz | |
| #1118 | Dave | Colorado Springs, CO | ||
| #1122 | Jim | Plano, TX | Djtiti | |
| #1148 | Roger | Cape Coral, FL | ||
| #1152 | Gus | Miami, FL | ||
| #1156 | Scott and Wendy | Destin, FL | ||
| #1165 | Robert | Chico, CA | ||
| #1168 | Chris | Minneapolis, MN | n0uk | |
| #1207 | Mark | Los Angeles, CA | ||
| #1215 | Kem | Davie, FL | ||
| #1216 | David | Arbuckle, CA | ||
| #1231 | Nathaniel | Lakewood, CA | gpwiorks | |
| #1247 | Ken | Pismo Beach, CA | ||
| #1254 | J M | Las Vegas, NV | ||
| #1274 | Patty | Phoenix, AZ | ||
| #1281 | Julius | Corona, CA | ||
| #1292 | Justin | ME | iflymini | |
| #1297 | Ben | CA | MiniByte | |
| #1307 | Sherman & Donald | Northport NY or Siesta Key FL | ||
| #1311 | Howard | Chicago, IL | ||
| #1314 | Stan | Winston-Salem, NC | ||
| #1322 | Dwayne | Sterling Heights, MI | 1322 | THOR |
| #1336 | Rae | Eugene, OR | ||
| #1373 | Mark | Visalia, CA | GP1373 | |
| #1386 | Vika | OR | ||
| #1387 | Andrew | Greenwich, CT | ||
| #1393 | Dave | Tucson, AZ | ||
| #1405 | Mike | Santa Maria, CA | Quikmni | |
| #1412 | Arnold | La Mirada, CA | ||
| #1415 | George | Westbury, NY | JCWGP | |
| #1425 | David | Newport Beach, CA | ||
| #1426 | Romic | Los Angeles, CA | ||
| #1430 | Brent | Santa Cruz, CA | ||
| #1470 | Roland | Orange County, CA | ||
| #1477 | Tuan | Portland, OR | ||
| #1478 | Adam | Hillsboro, OR | ||
| #1489 | Stan | Stony Creek, CT | ||
| #1490 | Lane Motor Museum | Nashville, TN | ||
| #1492 | Jim | St. Louis, MO | ||
| #1496 | John | Wanaque, NJ | FAST2 | |
| #1512 | Lee | CA | ||
| #1525 | Ric | Blowing Rock, NC | Jack | |
| #1540 | Lex | Miamisburg, OH | ||
| #1543 | Matt | Beverly, MA | GP1543 | |
| #1563 | Quentin | Westlake Village,CA | ||
| #1577 | Dana | Ramona, CA | Stringmaster | Thunder |
| #1584 | Allen | AZ | MNIMIZE | |
| #1588 | Joe | Fremont, CA | ||
| #1594 | David | Arbuckle, CA | ||
| #1597 | Fabrice | Washington, DC | ||
| #1599 | Blake | AZ | ||
| #1598 | Leonard | Oakland, NJ | ||
| #1605 | Sandia | Hemet, CA | ||
| #1613 | Matt | Houston, TX | ||
| #1616 | Way Motor Works | Atlanta, GA | Sparky | |
| #1634 | Craig | Birmingham, AL | ||
| #1636 | Peter | Norwalk, CT | pbraun | |
| #1649 | Alida | Littleton, CO | ||
| #1650 | Brian | Tulsa, OK | ||
| #1652 | John A | Pico Rivera, CA | ||
| #1653 | Wayne | Laguna Hills, CA | ||
| #1655 | Jamey & Mary | Dallas, TX | ||
| #1670 | Karlos | San Antonio, TX | simplekid15 | |
| #1683 | Robert | Chico, CA | ||
| #1690 | Linas | IL | ||
| #1695 | John | Edgewater, NJ | ||
| #1717 | George | Westbury, NY | JCWGP | |
| #1727 | Jarid | Troutdale, OR | ||
| #1733 | Jeff | Chandler, AZ | ||
| #1735 | Raymond | Davie, FL | ||
| #1742 | Joe | Washington, DC | ||
| #1746 | Scott | Miami, FL | ||
| #1772 | Peg | Winston-Salem, NC | ||
| #1780 | Jeff | Chapel Hill, NC | Grokster | GPMOJO |
| #1790 | Mac | Tulsa, OK | macsbrg | |
| #1823 | Mark | San Francisco, CA | Mini_Irony | |
| #1827 | Dan | Westminster, CA | ||
| #1843 | Michael | Farmington Hills, MI | ||
| #1845 | Josh | Arlington, VA | ||
| #1848 | Dave | Mystic, CT | ||
| #1894 | Joe | Alpharetta, GA | Max | |
| #1922 | Oscar | Sarasota, FL | ||
| #1926 | Sam | Arlington, VA | ||
| #1939 | Herminio | Guayama, Puerto Rico | ||
| #1940 | Julie | Miami Beach, FL | ||
| #1942 | ||||
| #1943 | Jack | Eatonton, GA | ||
| #1952 | Earnest | Floresville, TX, USA | ||
| #1971 | Larry | Rancho Mirage, CA | ||
| #1980 | Terence | Long Beach, CA | GP 1980 | PinoyGP |
| #1982 | Tom | Greenbrae, CA | ||
| #1996 | Mark | Phoenix, AZ | azminiman | S3GP |
Canada GP owners (not officially available):
| GP# | Owner name | Location | Screen Name | Car Name |
| #0224 | Philip | Vancouver | ||
| #1546 | Adam | Montreal |
European GP owners:
| GP# | Owner name | Location | Screen Name | Car Name |
| #0049 | Jan | Germany | ||
| #0052 | Ray | Belgium | ||
| #0067 | Alex | Portugal | ||
| #0100 | Djdaviegee | England | ||
| #0120 | Mans | Sweden | ||
| #0124 | Wendy | England | ||
| #0161 | Doug | Switzerland | ||
| #0166 | Martin | England | ||
| #0183 | Ivan | Belgium | ||
| #0264 | William | France | ||
| #0276 | Sébastien | France | ||
| #0298 | Marius | Germany | ||
| #0329 | David | Netherlands | ||
| #0363 | Chris | England | ||
| #0376 | Guido | Italy | ||
| #0379 | Alexis | Spain | ||
| #0398 | Warner | France | ||
| #0406 | Juanjo | Spain | ||
| #0416 | Steve | Belgium | ||
| #0457 | Mike | Germany | ||
| #0495 | Oscar | Italy | ||
| #0592 | Mr. Schlaefer | Italy | ||
| #0654 | MC Zomby | Germany | ||
| #0668 | Rob | Scotland | ||
| #0670 | Lee | England | ||
| #0679 | Ben | England | ||
| #0710 | Steve | England | ||
| #0714 | Ric | England | ||
| #0716 | Anthony | England | ||
| #0734 | Dino | Greece | ||
| #0740 | Carl | England | ||
| #0773 | Manuel | Italy | ||
| #0774 | Mick | England | ||
| #0789 | Bob | England, or France! | ||
| #0823 | Oscar | Italy | ||
| #0843 | Ju | France | ||
| #0858 | Converted to pick-up! | England | ||
| #0889 | Hakan | Turkey | ||
| #0928 | Laurence | Scotland | ||
| #0955 | Axel | France | ||
| #1005 | Hans van der Goes | Netherlands | ||
| #1019 | Dave | England | ||
| #1060 | Pedro | Portugal | ||
| #1091 | John | England | ||
| #1101 | Alain | Switzerland | ||
| #1109 | Barry | Isle Of Man | ||
| #1175 | Stefano | Italy | ||
| #1181 | Gianfranco | Italy | ||
| #1222 | Akis | Greece | ||
| #1241 | Philip | England | ||
| #1259 | Omer | Turkey | ||
| #1267 | Jary | Italy | ||
| #1319 | Nick | Germany | ||
| #1368 | Niels | Netherlands | ||
| #1389 | ? | Sweden | ||
| #1436 | Joe | Switzerland | ||
| #1437 | Richard | England | ||
| #1442 | Andy | STOLEN from England | ||
| #1447 | Erika | Switzerland | ||
| #1450 | Bjorn | Sweden | ||
| #1463 | Don | Austria | ||
| #1465 | Mathias | Switzerland | ||
| #1466 | Emir | Turkey | ||
| #1499 | Pete | England | ||
| #1511 | Jason | UK | ||
| #1520 | Holger | Germany | ||
| #1556 | Anto-MDLVI | Italy | ||
| #1557 | Ruslan | Russia | ||
| #1559 | Nuno | Portugal | ||
| #1571 | Ciara | Ireland | ||
| #1601 | Felipe | Madrid | ||
| #1609 | Enrico | Italy | ||
| #1611 | Alessio | Italy | ||
| #1628 | Yves | Switzerland | BULL3T GP1628 | |
| #1687 | Attila | Hungary | ||
| #1730 | Massimo | Italy | ||
| #1732 | Shaun | England | ||
| #1877 | Renat | Russia | ||
| #1882 | Andrew | Scotland | ||
| #1895 | Jim | Scotland | ||
| #1921 | Karl | England | ||
| #1956 | Darren | Ireland | ||
| #1985 | Jill | England |
African GP owners:
| GP# | Owner name | Location | Screen Name | Car Name |
| #0099 | Chestan | South Africa | ||
| #0117 | Fezile | South Africa | ||
| #0333 | Tebogo | South Africa | ||
| #0339 | Wakhiwe | South Africa | ||
| #0911 | Gerardeau | South Africa | ||
| #1033 | Carl | South Africa | ||
| #1325 | Timmee | South Africa | ||
| #1620 | Muhammad | South Africa | ||
| #1719 | Adrian | South Africa | ||
| #1740 | Wehan | South Africa |
Asian GP owners:
| GP# | Owner name | Location | Screen Name | Car Name |
| #0038 | Stephen | Hong Kong | ||
| #0479 | Marked Rider | Thailand | ||
| #0594 | Edmund Wong | Malaysia | ||
| #0785 | Raf Faez | Singapore | ||
| #0920 | Razman | Malaysia | ||
| #1007 | Ken | Philippines | karen | |
| #1388 | Tony | Hong Kong | ||
| #1414 | Kong | Thailand | ||
| #1688 | Bona | Indonesia | ||
| #1923 | Candra | Indonesia |
If you own a GP and would like to be added to this list, please contact me to be added, and to learn about our GP owners forum