<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Torque and Horsepower curves</title>
	<atom:link href="http://gpmini.net/wp/2008/05/torque_and_horsepower_curves/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpmini.net/wp/2008/05/torque_and_horsepower_curves/</link>
	<description>Everything about the MINI Cooper JCW GP</description>
	<lastBuildDate>Thu, 24 Dec 2009 18:27:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://gpmini.net/wp/2008/05/torque_and_horsepower_curves/comment-page-1/#comment-8347</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 01 Jun 2008 00:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://gpmini.net/wp/2008/05/torque_and_horsepower_curves/#comment-8347</guid>
		<description>Too bad I don&#039;t live close enough to include my R50 JCW Cooper to the graph.</description>
		<content:encoded><![CDATA[<p>Too bad I don&#8217;t live close enough to include my R50 JCW Cooper to the graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: murmini</title>
		<link>http://gpmini.net/wp/2008/05/torque_and_horsepower_curves/comment-page-1/#comment-8340</link>
		<dc:creator>murmini</dc:creator>
		<pubDate>Sat, 31 May 2008 13:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://gpmini.net/wp/2008/05/torque_and_horsepower_curves/#comment-8340</guid>
		<description>Ian - yes, I saw this a year ago but I agree, its interesting to review again. I wonder what is going on at 6500 rpm. You can see the JCW hp start to fall off as does the GP&#039;s before the GP goes on with more power to its rev cut off. Wonder if its just that both vehicles share a similar cam and things just arn&#039;t optimized for that end of the curve. Otherwise they seem to track consistently with an average of 5 - 8 hp gain with the GP.</description>
		<content:encoded><![CDATA[<p>Ian &#8211; yes, I saw this a year ago but I agree, its interesting to review again. I wonder what is going on at 6500 rpm. You can see the JCW hp start to fall off as does the GP&#8217;s before the GP goes on with more power to its rev cut off. Wonder if its just that both vehicles share a similar cam and things just arn&#8217;t optimized for that end of the curve. Otherwise they seem to track consistently with an average of 5 &#8211; 8 hp gain with the GP.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
